This site was built with Sampa
Create a FREE Blog | More Sites
Helping Entrepreneurs build the next great business
<

Seattle 2.0 Blog

Week 15
SMTWTFS
12131415161718

Entries for week 15 of 2008

From 4/12/2008 to 4/18/2008


MON
14
APR

ESIF 2008 presenting companies

By Marcelo Calbucci

 

    NWEN has just announced the companies that will be presenting at the Early Stage Investment Forum on May 9th, and they are:

 

  • 4Care Solutions
  • Alerts.com
  • Ahtleon
  • AV Capture ALL
  • Aztec Pacific
  • BeDynamic
  • Darwin's Natural Pet Products
  • DERmagic Skincare for Animals
  • Doyenz
  • Elektronova.com
  • Energy Aware Technology
  • Floragenex
  • Golden Wellness
  • Healionics
  • Heart Force Medical
  • HomeSavvi
  • Incentivebooks.com
  • Intellijet Marine
  • Martin Environmental Technologies
  • Mindbloom
  • Mobile Semiconductor
  • PeoplePawn Financial Services
  • Performance eSource
  • Spottago.com
  • TalentSpring
  • Tilting Motor Works
  • VUEMED

 

 




TUE
15
APR

Event: Inaugural Jackson Fish Market Secret Society Meeting

By Marcelo Calbucci

 

Event: Inaugural Jackson Fish Market Secret Society Meeting [link]

 

Date: Tuesday, April 22, 2008

 

Time: 6:30 PM - 9:00 PM

 

Venue: Jackson Fish Market, Seattle

 

Price: Free

 

Presenters: Jordan Schwartz (Hive Mind)

11:39 AM | Permalink | no comments



WED
16
APR

nPost Networking and Startup Showcases

By Marcelo Calbucci

 

    Prepare to drink, socialize and see some cool startup demo this coming Tuesday at the nPost Networking Event.

 

    After a long campaign by me and many others startup enthusiasts, Nathan Kaiser (nPost Master) decided to make the networking event more fun by selecting 5 startups to demo their product.

 

    The event this Tuesday will include a demo from:

 

    The event will be at the Columbia City Theater (4916 Rainier Ave. S, Seattle, 98118) starting at 6:30 PM on April 22nd, 2008. Entrance is free and the list of attendees is already at 115 (!) people.

 




WED
16
APR

9 Tips for Networking Events: How to Meet New People

By Marcelo Calbucci

    I'm not a professional networker, but I'm at the pro-amateur league. I think in 2007 I probably attended 25-30 networking events, from NWEN, AoA, nPost, WSA/WTIA and more. Each week I get more and more convinced the value in attending those. I can't count how many partnerships and friendships I've made directly or indirectly of attending such events, but I can say it was a lot.

 

    Enough with the preamble, ahead of a week with many events (nPost, Jackson Fish Market, UW, WTIA) these are my 9 tips of how to make the most of networking events for tech startups (and other kinds of networking events as well)...

 

 

Tip #1: Go Alone!
This might be the hardest advice of them all. Some people are just not comfortable going alone to anything, much less an event full of strangers. But the whole point of a networking event is to network with people, more importantly network with people you don't know yet. If you bring a friend you'll close the door to get to know others in many ways.

 

Tip #2: Avoid Recruiters
I'm 100% sure there is a book somewhere on "how to become a recruiter" that says they must attend every networking event in town and hand out as many business cards as possible. Unless you are going to a networking event to find a job or to find a recruiter, save your time and the recruiter's time and make it quick.

 

Tip #3: Less People Is More
This is not speed dating people! One time this guy came to me and he introduced himself, I introduced myself and 1 minute and 30 seconds after it all started he was doing the same thing with the guy next to me, then the next, then the next, etc. Your goal should be to get to know 2-3 new people and spend some quality time with them.

 

Tip #4: It's Not All about Business
Yes, we love to talk about our startups, about our services, about our challenges, but it's ok to talk about life, family, sports, etc. Don't be too focused on trying to get as many people to know all of your problems and your pitch. Just think it's a social network event (but on the real world).

 

Tip #5: Take Initiative
Don't just hang in a corner waiting for somebody to ask you to dance, take the initiative and introduce yourself. It is fine to pretend you are texting someone if everybody looks busy on their conversations until an opportunity appears. Everybody does that.

 

Tip #6: Avoid the Large Groups
If you see a large group of people (4 or more), talking, laughing, having a good time, your instincts will be to walk to that group. Don't! Not only you'll be lost because the context of the conversation was already established long ago, but you won't be able to say anything without looking like an "intruder". Now, it's perfectly fine to go to a group of two people talking and introduce yourself. The jury still out if it's ok to join a group of 3.

 

Tip #7: You Have Two Ears
Listen twice as much as you talk. This is pretty hard because entrepreneurs and geeks in general are very self-centered (yes, I said it – let the hate comments begin). When you are listening to someone, do listen. Don't wonder through mindless thoughts of what you're going to say next to stop this person from talking. Be engaged on what they have to say.

 

Tip #8: Bring Business Cards
Here is the scenario: I go to a networking event, talk with 10 of my existing friends, spend time with 5 people that I didn't know before and guess what? I can't remember their name. Either because it was too noisy and I didn't listen, or because I forgot it. You'd think people wouldn't forget business cards, but they do, or they run out of it. Have at least 15-20 business cards with you.

 

Tip #9: Go To Networking Events
You can ignore all the tips above if you don't go to the networking events it won't matter. So, subscribe the Seattle 2.0 blog (feed or email) and learn about all upcoming events. Plug done!

 

    Any other tips that I missed?

 




THU
17
APR

Winners and Losers on Alexa Ranking Changes

By Marcelo Calbucci

 

    As you probably know, we are stats junkies. As far as we know, all entrepreneurs are stats junkies. Our monthly Seattle Startup Index just got a major overhaul without us doing anything. Alexa has announced a major change on how they compute their Rankings.

 

    Overall, this is great for the industry because it makes Alexa data less bad. They don't explain much about their new system, but it's clear they are following Compete footsteps by taking additional data besides Toolbar data and doing some demographic normalization.

 

    Translation: Good news for consumer companies where their audience is not tech-savvy (because their users usually didn't have the Alexa Toolbar), and bad news for Geek-focused companies.

 

    Well, the bad/good news is not really bad/good because it doesn't change anyone business -- unless they were valuing your company by its Alexa Ranking.

 

    So we run a new unofficial version of the Seattle Startup Index for people to see the impact the change had.

 

    On the top 10, SEOmoz and Picnik go knocked out, while Farecast and PayScale moved in.

 

#CompanyCategory (Index)Alexa RankCompete RankAverage RankIndex Change
1ZillowWBC (1)1,559 674 1,116 -
243 Things (Robot Co-op)WBC (2)2,503 1,306 1,904 +3
3iLikeWBC (3)2,758 1,119 1,938 -1
4WetpaintWBC (4)2,281 2,166 2,223 +2
5CarDomainWBC (5)2,920 1,862 2,391 -2
6I Can Has Cheezburger?WBC (6)1,389 3,549 2,469 -2
7BuddyTVWBC (7)2,962 2,123 2,542 -
8ActiveRainWBB (1)6,771 3,705 5,238 +1
9FarecastWBC (8)9,192 1,526 5,359 +6
10PayScaleWBC (9)8,857 2,286 5,571 +3
11Faves (ex-BlueDot)WBC (10)7,984 6,158 7,071 -
12SEOmozWBB (2)9,197 5,070 7,133 -4
13JamglueWBC (11)8,767 6,544 7,655 -1
14JobsterWBC (12)12,838 2,655 7,746 +3
15PicnikWBC (13)8,743 7,445 8,094 -5
16SmileboxWBC (14)15,819 1,999 8,909 +2
17QuestionPro (Survey Analytics)WBB (3)19,269 3,360 11,314 +3
18SWiKWBC (15)15,202 14,331 14,766 -2
19ShelfariWBC (16)8,754 20,916 14,835 -
20BigOvenWBC (17)26,592 4,389 15,490 +4
21Bag Borrow or StealWBC (18)27,104 4,000 15,552 +5
22RedfinWBC (19)14,952 18,050 16,501 -1
23SnapVineWBC (20)28,125 7,292 17,708 +2
24MenuismWBC (21)30,220 7,798 19,009 +9
25Urban SpoonWBC (22)24,959 13,387 19,173 +4
26GarageBand.comWBC (23)24,150 14,337 19,243 -3
27MpireWBC (24)27,126 13,652 20,389 -
28WidgetBucksWBB (4)35,284 8,204 21,744 -14
29ImageKindWBC (25)22,186 25,860 24,023 -7
30Judy's BookWBC (26)40,644 9,297 24,970 +7
31KonnectsWBB (5)28,148 30,970 29,559 +1
32FEEDJITWBC (27)21,995 42,130 32,062 -1
33PixsyWBB (6)31,458 36,106 33,782 +1
34TrumbaWBB (7)61,207 12,537 36,872 +10
35Lists Of Bests (Robot Co-Op)WBC (28)56,296 17,784 37,040 +8
36nuTsie.com (Melodeo)WBC (29)43,093 31,196 37,144 +4
37AdReadyWBB (8)47,286 30,217 38,751 +5
38LandWatch (SecondSpace)WBC (30)68,378 10,631 39,504 +7
39Jott NetworkWMO (1)55,592 25,045 40,318 -9
40TrailfireWBC (31)32,666 48,142 40,404 -1
41SampaWBC (32)29,712 55,141 42,426 +6
42LiveMochaWBC (33)8,731 79,831 44,281 -7
43ProgrammableWebWBC (34)63,331 29,408 46,369 -15
44YaptaWBC (35)76,370 18,810 47,590 +4
45RealSelfWBC (36)80,282 22,410 51,346 +7
46Survey Console (Survey Analytics)WBB (9)72,080 34,822 53,451 +3
47PopshopsWBC (37)70,432 46,044 58,238 -9
4843 Places (Robot Co-op)WBC (38)71,629 46,194 58,911 +2
49Earth Class MailWBC (39)60,631 58,538 59,584 -3
50Broadband SportsWBC (40)73,024 48,346 60,685 +1
51Atomic MogulsWBC (41)112,287 10,457 61,372 +4
52OhlohWBC (42)61,132 67,164 64,148 -11
53RescueTimeWBC (43)99,437 38,838 69,137 -17
54AvvoWBC (44)104,264 42,238 73,251 +3
55BiznikWBC (45)83,448 71,048 77,248 -2
56MyTypesWBC (46)59,159 100,362 79,760 -
57GotVoiceWBC (47)147,835 19,421 83,628 +7
58All Consuming (Robot Co-Op)WBC (48)107,419 75,073 91,246 +1
59BlistWBC (49)108,550 83,180 95,865 -5
60Walk ScoreWBC (50)123,202 72,655 97,928 +5
61CheckOutMyCardsWBC (51)144,870 52,215 98,542 -
62HealiaWBC (52)183,708 19,095 101,401 +4
63Sweat365WBC (53)61,014 144,104 102,559 -5
64GlobalScholar.comWBC (54)96,626 131,165 113,895 -1
65MercentWBB (10)191,124 46,456 118,790 +6
66LiquidPlannerWBB (11)121,850 123,753 122,801 -4
67CoziWBC (55)220,842 35,682 128,262 +8
68TreemoWMO (2)145,147 111,601 128,374 -1
69JamboolWBC (56)87,869 169,689 128,779 -9
7043 People (Robot Co-Op)WBC (57)120,301 142,504 131,402 -1
71Thrift BooksWBC (58)214,755 52,804 133,779 +1
72EtelosWBB (12)157,247 116,233 136,740 -2
73Crush or Flush (IceBreaker)WBC (59)212,631 70,462 141,546 +10
74ResortScape (SecondSpace)WBC (60)175,345 113,702 144,523 +2
75nPostWBB (13)168,643 123,438 146,040 -2
76Peppers and PollywogsWBC (61)250,111 50,025 150,068 -2
77TripHubWBC (62)218,733 88,750 153,741 +9
78EyejotWBC (63)138,568 169,089 153,828 -
79LexBlogWBB (14)179,195 129,640 154,417 +6
80MerchantOSWBB (15)129,838 187,410 158,624 -
81NewsCloudWBC (64)132,875 205,380 169,127 -2
82ClearStay.comWBC (65)189,113 149,284 169,198 -1
83ZojiWBC (66)122,674 234,405 178,539 +1
84Others OnlineWBC (67)195,487 163,018 179,252 +5
85MovayaWMO (3)124,826 249,266 187,046 +2
86PeepCodeWBB (16)119,299 263,308 191,303 +2
87InsideTripWBC (68)339,613 47,095 193,354 -10
88SmartSheetWBB (17)211,636 177,741 194,688 +6
89PhoneSherpaWMO (4)237,348 152,863 195,105 +2
90ZumobiMOB (1)212,399 194,693 203,546 +2
91GridNetworksSW (1)181,144 239,461 210,302 -9
92FyreballWBC (69)136,446 289,435 212,940 +1
93DemoxiSW (2)220,080 211,362 215,721 -3
94Should Do This (Robot Co-Op)WBC (70)266,510 212,967 239,738 +8
95PilotOutlookWBC (71)255,948 239,550 247,749 +3
96EstatelyWBC (72)331,861 172,436 252,148 +4
97AskablogrWBC (73)264,897 243,989 254,443 -1
98ReelTimeWBC (74)92,651 436,712 264,681 -1
99DashwireWMO (5)265,661 304,915 285,288 +11
100Visible TechnologiesWBB (18)261,064 312,987 287,025 +1
101SNAPforSeniorsWBC (75)454,798 124,693 289,745 +5
102PluggdWBC (76)344,556 244,560 294,558 +5
103ChatterousWMO (6)436,688 171,436 304,062 +2
104AthleonWBC (77)173,566 441,309 307,437 -5
105SecondSpaceWBC (78)303,109 314,229 308,669 +7
106InstacalcWBC (79)406,389 211,395 308,892 +3
107DipitiWBC (80)449,294 168,902 309,098 +4
108WiFi.comWBC (81)439,664 179,436 309,550 +8
109freeIDENTITYprotectWBC (82)551,070 70,431 310,750 +6
110WishpotWBC (83)243,316 402,249 322,782 -6
111EVOLandingWBB (19)187,407 479,490 333,448 -3
112SportsUltraWBC (84)517,025 153,446 335,235 +10
113Jackson Fish MarketSW (3)429,287 259,705 344,496 +4
114VholdRWBC (85)260,592 439,347 349,969 -1
115ZooDangoWBC (86)329,813 388,933 359,373 +3
116ScriptoviaWBC (87)554,251 194,763 374,507 +11
117MixPoWBC (88)369,120 382,760 375,940 +2
118CondoCompareWBC (89)549,378 211,361 380,369 +6
119LikewiseSW (4)495,048 270,362 382,705 -5
120OpenomyWBC (90)383,994 399,261 391,627 -17
121ActiveWordsSW (5)437,098 361,318 399,208 +2
122Whrrl (Pelago)WBC (91)452,211 347,518 399,864 +10
123Bill MonkWBC (92)203,180 599,427 401,303 -3
124TruseraWBC (93)452,258 394,510 423,384 -3
125Robot Co-op (43 Things)SW (6)364,455 497,709 431,082 +4
126Medio SystemsMOB (2)441,954 439,739 440,846 +4
127ContactPro (Survey Analytics)WBB (20)374,575 517,739 446,157 -2
128LimeadeWBB (21)320,665 599,996 460,330 -
129TalentSpringWBC (94)791,239 146,215 468,727 +7
130TeachStreetWBC (95)463,346 479,250 471,298 +10
131iMedExchangeWBB (22)542,355 408,690 475,522 +2
132OwnYourPhoneWBC (96)802,526 155,055 478,790 +15
133PhrogramWBC (97)666,418 296,761 481,589 -7
134Napera (ex-Altus Networks)SW (7)629,197 361,282 495,239 +4
135MindsiteWBC (98)449,056 565,382 507,219 -
136SwaggleWMO (7)852,606 173,242 512,924 +15
137InfiniteHoopsWBC (99)397,438 639,559 518,498 +2
138TagCowWBC (100)836,050 204,675 520,362 -43
139PrestoGiftoWBC (101)501,031 542,936 521,983 +2
140NearlywedsWBC (102)746,439 328,845 537,642 +13
141InrixSW (8)491,872 583,901 537,886 +15
142JooksterWBC (103)428,797 648,749 538,773 -8
143SimplifyThisWBB (23)465,627 612,695 539,161 +2
144PelagoSW (9)572,196 523,697 547,946 +6
145PokerPlayersSocialNetworkWBC (104)467,194 633,174 550,184 -14
146RiplWBC (105)339,252 797,670 568,461 -9
147ZoeCityWBC (106)954,744 182,846 568,795 +13
148FlowPlayWBC (107)447,322 693,010 570,166 -4
149WishlistingWBC (108)472,402 679,816 576,109 -
150mPoriaMOB (3)442,876 725,497 584,186 -2
151Catch the BestWBB (24)495,648 675,159 585,403 +8
152goChongoWBC (109)268,934 939,006 603,970 -
153TrenchMiceWBC (110)562,443 649,177 605,810 +4
154CalendarData.comWBC (111)1,052,818 165,197 609,007 +8
155MineboxWBC (112)274,410 954,590 614,500 -9
156They're Beautiful (Jackson Fish Market)WBC (113)841,397 400,085 620,741 +2
157Down2nightWBC (114)561,038 721,784 641,411 -2
158eyealikeWBB (25)708,085 586,536 647,310 -16
159EmptySpaceAds (KeenScreen)WBB (26)547,147 797,427 672,287 -16
160Joint ContactWBB (27)863,177 488,108 675,642 +3
161PhoneMyPhone (KeenScreen)WMO (8)863,094 584,425 723,759 +11
162ListenToYourWifeWBC (115)609,255 857,636 733,445 +4
163TrendiWBC (116)811,152 660,842 735,997 +7
164PhotoSleeveWBC (117)595,638 912,177 753,907 -10
165Bus MonsterWBC (118)611,664 898,321 754,992 -
166PixPulseWMO (9)869,655 642,811 756,233 +5
167FeedWhipWBC (119)771,655 759,839 765,747 -6
168ClayValetWBC (120)954,002 592,065 773,033 -4
169CultureMobWBC (121)924,030 672,176 798,103 +9
170PaperspineWBC (122)1,123,125 484,146 803,635 +6
171Just CauseWBC (123)833,472 774,999 804,235 +2
172CdigixWBC (124)1,005,047 613,336 809,191 +11
173PerkyPollWBC (125)1,035,874 589,833 812,853 +2
174LilipipWBC (126)1,086,132 544,300 815,216 -7
175HomeMovieWBC (127)791,055 881,191 836,123 +2
176Alerts.comWBC (128)1,075,449 597,651 836,550 -7
177skillbitWBB (28)1,244,083 453,488 848,785 -9
178YourSportsWBC (129)848,976 898,263 873,619 +4
179DiffenWBC (130)1,387,866 372,642 880,254 +8
180Overcast MediaWBC (131)892,002 912,833 902,417 -
181LinebuzzWBC (132)890,017 920,575 905,296 -
182HomeSavvi (ex-AlphabetLane)WBC (133)1,253,456 587,126 920,291 +3
183TrustedWordWBC (134)1,185,886 671,333 928,609 -9
184FormotusWMO (10)969,137 913,255 941,196 +2
185YodioWBC (135)1,030,824 874,489 952,656 -1
186EVRISW (10)1,116,104 829,821 972,962 +4
187MergeLabWBC (136)1,459,920 555,114 1,007,517 +1
188Waggle LabsSW (11)1,373,094 777,104 1,075,099 +6
189SnapTuneSW (12)1,360,901 795,990 1,078,445 -
190ConenzaSW (13)1,254,288 932,956 1,093,622 +1
191SongSlideWBC (137)1,258,372 961,783 1,110,077 +6
192Cocktail builderWBC (138)1,320,528 905,749 1,113,138 +4
193AudiosocketWBB (29)1,823,750 430,407 1,127,078 +6
194TransmutableWBB (30)1,360,451 958,386 1,159,418 +1
195OntelaMOB (4)1,544,997 797,127 1,171,062 -3
196NoonhatWBC (139)1,581,244 766,475 1,173,859 -3
197CellTellWBC (140)1,732,573 952,167 1,342,370 +3
198AppatureSW (14)2,036,083 889,764 1,462,923 -
199Survey AnalyticsSW (15)2,819,819 769,436 1,794,627 +3
200KeenScreenSW (16)3,354,628 739,140 2,046,884 +1
201Micropoll (Survey Analytics)WBB (31)160,936 --133
202UberSquareWBC (141)333,878 -+1
203Investment YogiWBC (142)531,433 -+1
204DreamBox (SchoolSoft)WBC (143)559,460 -+1
205VersionateWBB (32)623,956 -+1
206SynerG SoftwareSW (17)797,894 -+2
207BrandVerityWBB (33)843,776 --
208Invitastic (Jackson Fish Market)WBC (144)1,142,745 --29
209XoomPadWBB (34)1,167,488 -+1
210inCampusWBC (145)1,401,636 -+2
211ZeenamiWBC (146)1,567,676 -+3
212GoGoMoWBB (35)1,670,465 --1
213cumu.usWBC (147)1,729,523 -+13
214bluekaiWBC (148)1,734,008 -+15
215IllumitaSW (18)1,775,768 -+2
216RealityAllStarzWBC (149)1,903,255 --1
217iProtestWBC (150)1,969,978 -+3
218Style du JourWBC (151)2,133,083 -+5
219Smart DesktopSW (19)2,175,498 --10
220SiteScoutSW (20)2,185,366 --4
221You Just Get MeWBC (152)2,207,204 --2
222izzyMeWBC (153)2,285,788 --
223ExperticityWBB (36)2,341,789 -+4
224CoolToorsWBB (37)2,348,200 --6
225Goose NetworksWBC (154)2,460,978 --4
226ZumendeWBC (155)2,503,402 -+2
227ForanuWBC (156)2,649,639 --2
228Instant JournalistWBC (157)2,709,200 -+13
229DiginiSW (21)2,721,072 --16
230PostacrimeWBC (158)2,814,304 -+7
231MinecodeSW (22)2,837,236 --7
232NECODOWBC (159)2,838,356 --2
233BioscreencastWBC (160)2,976,267 -+3
234SpokenSW (23)3,751,828 --1
235GeoJoeyWBC (161)3,827,240 -+8
236iCulturWBC (162)3,846,290 -+15
237Positive MotionWMO (11)3,902,549 --5
238IcebreakerSW (24)3,971,116 --7
239InluuWBC (163)3,991,442 -+9
240TeslyWBB (38)4,025,764 -+9
241MobIncentiveWBC (164)4,059,441 -+9
242HyBlueWBB (39)4,068,698 --7
243Entering StartupWBC (165)4,110,995 -+1
244CampusChaiWBC (166)4,355,214 --5
245PhrasetrainSW (25)4,450,302 --5
246FrigyWBC (167)4,569,731 -+6
247KnouenSW (26)4,643,816 --
248TravellingWaveSW (27)4,782,079 --2
249FinancialJoeWBC (168)4,938,695 --15
250Beyond Wine & CheeseWBB (40)5,067,883 --5
251N2uitiveWBB (41)5,181,213 --13
252EfuRaSW (28)5,619,041 -+21
253Vertical Panel (Survey Analytics)WBB (42)6,014,163 --
254SymcellMOB (5)6,226,799 -+3
255DigWorksWBB (43)6,396,924 -+16
256ExtraHop NetworksSW (29)6,401,471 --
257MetafosWBB (44)6,569,706 --15
258Accelerated PicturesSW (30)7,085,085 --3
259Fremont ForwardSW (31)7,317,858 -+9
260AudioFuseWBC (169)7,325,390 -+7
261Collab-O-MaticWBB (45)7,447,096 --2
262Super OyesterSW (32)7,554,774 --4
263PageForestWBC (170)8,299,735 -+13
264Beet Inc.SW (33)9,110,876 -+10
265ZeebitsWBC (171)10,930,875 -+4
266MarketOutsider.comWBC (172)11,316,518 -+9
267Poll StacksWBC (173)11,406,818 --4
268VoxPixelWMO (12)11,443,987 --8
269imaPodHeadWBC (174)11,623,355 --5
270GimmeNowWBC (175)12,034,062 --5
271ChromedSW (34)15,022,397 --17
272JoingleWBC (176)17,943,952 --11
273NimbleBeeWBC (177)17,954,507 --1
274Human ProxySW (35)19,134,512 --8
275CareerMeshWBC (178)19,586,860 -+2
276JakobaSW (36)--14

8:51 AM | Permalink | 1 comment